The Essence Balance Unit Chart
Available / Sold Units
There are strong sales expected in The Essence Condo due to its excellent location and attractive prices.
If you would like to reserve or book a unit before coming to our showflat, do contact us below. We will reserve the unit for your while you make your way down, to avoid disappointment.
Here are the most updated sold/available units.
Last Updated: 27th January 2021
The Essence Past Balance Unit Chart
01 Dec 2020 The Essence Balance Unit Chart
23 Sep 2020 The Essence Balance Unit Chart
30 Jul 2020 The Essence Balance Unit Chart
26 May 2020 The Essence Balance Unit Chart
15 March 2020 The Essence Balance Unit Chart
10 Feb 2020 The Essence Balance Unit Chart
14 Jan 2020 The Essence Balance Unit Chart
The Essence Recent Sold Units
09-01-21: #02-04, #03-06 Sold!
29-12-20: #05-16, #03-16 Sold!
14-11-20: #01-12, #05-01, #03-13, #05-11 Sold!
10-10-20: #03-06, #05-09, #02-02 Sold!
19-09-20: #03-15, #04-02, #04-16, #03-02 Sold!
15-08-20: #05-10, #04-10, #02-14 Sold!
10-07-20: #05-20, #03-12, #04-15 Sold!
04-07-20: #02-08, #04-14, #02-12 Sold!
22-06-20: #05-19, #05-05, #05-18 Sold!
10-06-20: #04-13, #01-08, #01-05 Sold!
17-05-20: #04-17, #03-05, #03-10 Sold!
07-04-20: #02-05, #01-04, #05-15 Sold!
30-03-20: #04-06, #03-04, #02-17, #04-03 Sold!
13-03-20: #02-07, #05-14 Sold!
23-02-20: #03-17, #04-09, #05-07 Sold!
06-02-20: #03-20 Sold!
01-01-20: #01-18 Sold!
14-10-19: #03-09, #04-11 Sold!
08-10-19: #03-01, #01-15 Sold!