The Essence Project Info
Project Name: | The Essence |
---|---|
District: | 26 |
Developer: | Chong Kuo Development Pte. Ltd. |
Address: | 1 Chong Kuo Road Singapore 779830 |
Tenure: | 99 years leasehold wef. 04 May 2018 |
Site Area: | 4,282.9 sqm / 46,101.14 sqft |
No. Of Units: | 84 Exclusive units |
No. of Blocks/Storeys: | 2 Blocks of 5 Storey Residential Development & Carpark |
No. Of Carparks: | 84 Lots for Residents, 8 Visitors Lots, & 2 Handicap Lots |
Plot Ratio: | 1.4 |
Architect: | Park + Associates Pte Ltd |
Landscape Consultant: | COEN Design International Pte Ltd |
Structural Engineer: | ECAS Consultants Pte Ltd |
M&E: | United Project Consultants Pte Ltd |
Conveyance Solicitor: | Allen & Gledhill LLP |
Facilities: | 40m Lap Pool, BBQ Pavilion, Lawn, Gym, Kids Pool, Contemplation Court, Serenity Court |
Developer Licence: | C1291 |
Project Account No.: | Malayan Banking Berhad for Project Account No. 04013020330 of Chong Kuo Development Pte Ltd |
Expected Date of TOP: | 31-Dec-21 |
Expected Date of Legal Completion: | 31-Dec-24 |
The Essence Condo Location Map
Premium High End Fittings at The Essence
The Essence
Proudly Developed By: